Daiber Hoodie
Hooded sweatshirt
James & Nicholson's hoodie, made by Daiber, in men's, women's, and kids' fits with a 2-layer drawcord hood, kangaroo pocket, and Tear Away label.
from €24.69 / pc, printing not included
Fit
Colors
White Black Graphite Dark grey
Available sizes S, M, L, XL, 2XL, 3XL, 4XL, 5XL Size chart
Material 80% cotton, 20% polyester, brushed inside · 280 g/m²
Delivery ~12 business days after proof approval
Good for Companies, Teams, Winter
Mix sizes and quantities in the next step - upload your logo, pick a print method, get an instant price.
Size chart
Garment measurements in cm, laid flat. Compare with a T-shirt or hoodie you already like.
Men's
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest width (½) | 54 | 57 | 60 | 63 | 66 | 69 | 74 | 80 |
| Length | 66 | 69 | 72 | 75 | 78 | 81 | 85 | 85 |
| Sleeve | 62 | 63 | 64.5 | 65.5 | 66.5 | 68 | 70 | 71.5 |
Women's
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width (½) | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
| Length | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Sleeve | 62 | 63 | 64 | 65 | 65 | 66 | 66 |
Kids'
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest width (½) | 35 | 37 | 39 | 42 | 48 | 52 |
| Length | 43 | 47 | 51 | 55 | 59 | 63 |
| Sleeve | 35 | 39.5 | 43.5 | 48.5 | 51 | 55.5 |
Measured by the manufacturer; allow about ±2 cm. Chest width is armpit to armpit, length from the top of the shoulder.
Available printing technologies
You might also need
Goes well with Daiber Hoodie.