Daiber Piqué Polo
Piqué polo shirt
James & Nicholson's fine-piqué polo, made by Daiber, in men's, women's, and kids' fits with knit collar and cuffs and tone-matched buttons.
from €19.39 / pc, printing not included
Fit
Colors
White Black Graphite Grey heather
Available sizes XS, S, M, L, XL, 2XL, 3XL Size chart
Material 100% combed ring-spun cotton, fine piqué · 195 g/m²
Delivery ~10 business days after proof approval
Good for Uniforms, Companies, Representation
Mix sizes and quantities in the next step - upload your logo, pick a print method, get an instant price.
Size chart
Garment measurements in cm, laid flat. Compare with a T-shirt or hoodie you already like.
Men's
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest width (½) | 48 | 52 | 56 | 60 | 64 | 68 |
| Length | 70 | 72 | 74 | 76 | 78 | 84 |
| Sleeve | 23 | 24 | 25 | 26 | 27 | 28 |
Women's
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest width (½) | 46 | 49 | 52 | 55 | 58 |
| Length | 61 | 63 | 65 | 67 | 69 |
| Sleeve | 19 | 20 | 21 | 22 | 23 |
Kids'
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest width (½) | 35 | 37 | 39 | 42 | 45 | 48 |
| Length | 44 | 48 | 52 | 56 | 60 | 64 |
| Sleeve | 13 | 14.5 | 16 | 17.5 | 19 | 20.5 |
Measured by the manufacturer; allow about ±2 cm. Chest width is armpit to armpit, length from the top of the shoulder.
Available printing technologies
You might also need
Goes well with Daiber Piqué Polo.